Ashavar's Legacy Spells

 
                   Requirements                        Costs      Info
---------------------------------------------------|-----------|----------
NAME                  LEV  STR  INT  WIS  DEX  CON | MANA MOVE | PROF/MAX
---------------------------------------------------|-----------|----------
cure light              1             10           |   15      |   95/95
magic missile           1        10                |   15      |   95/95
bless                   2             12           |   25      |   95/95
create water            3        10   12           |   15      |   95/95
detect invisible        3        15   15           |   25      |   95/95
energy bolt             4        15                |   25      |   95/95
armor                   4             15           |   25      |   95/95
create food             5             16           |   15      |   95/95
infravision             6        15   15           |   35      |   95/95
cure blindness          6             15           |   20      |   95/95
strength                7             18           |   25      |   95/95
remove curse            7             18           |   50      |   95/95
flame dart              8        20                |   35      |   95/95
remove poison           8             20           |   50      |   95/95
clarity                 9             20           |   40      |   95/95
cure critic             9             20           |   35      |   95/95
sleep                  10        20   10           |   25      |   95/95
earthquake             10        12   20           |   50      |   95/95
sense life             11             24           |   33      |   95/95
locate object          11        20   20           |   40      |   95/95
lightning bolt         12        22                |   50      |   95/95
protection from evil   12             25           |   35      |   95/95
blindness              13             25           |   35      |   95/95
sanctuary              13        30   30           |   75      |   95/95
regeneration           14             28           |   50      |   95/95
invisibility           14        20   14           |   75      |   95/95
word of recall         15             35           |   50      |   95/95
reanimate              15        30   25           |   80      |   95/95
cone of cold           16        30                |   70      |   95/95
curse                  16             33           |   45      |   95/95
poison                 17             30           |   35      |   95/95
berserk                17        35   30           |   45      |   95/95
relocate               18             36           |   80      |   95/95
forgetfulness          18        30   35           |   60      |   95/95
heal                   19             40           |   50      |   95/95
stupidity              19        40   40           |   60      |   95/95
fireball               20        40   30           |  100      |   95/95
cyclone                20        40   40           |   75      |   95/95
hold alignment         21             30           |   60      |   95/95
mute                   21        32   30           |   30      |   95/95
perception             22        35   38           |   70      |   95/95
vitality               22             45           |   90      |   95/95
dispel evil            23        18   25           |   60      |   95/95
fearlessness           23        40   40           |   80      |   95/95
charm person           24             37           |   65      |   95/95
mass relocate          24        36   24           |  240      |   95/95
harm                   25        30   50           |   40      |   95/95
dispel spell           25        25   25           |   30      |   95/95
hyper regeneration     26        45   45           |   85      |   95/95
lore                   26        35   50           |   80      |   95/95
summon                 27        27   27           |  150      |   95/95
mass invisibility      27        40   23           |  150      |   95/95
energy drain           28        45                |   60      |   95/95
web                    29        40   35           |  100      |   95/95
sunburst               30        50   40           |  150      |   95/95
enchant weapon         31        45   35           |  150      |   95/95
hurt                   32        40   55           |   90      |   95/95
stealth                33        45   40           |  120      |   95/95
invigorate             34        40   40        15 |  150      |   95/95
slime                  35        50   50           |  175      |   95/95
coordination           36        40   50           |  120      |   95/95
radiation              38        50   50           |  165      |   95/95
mutilate               39        50   55           |  150      |   95/95
gas                    40        55   55           |  200      |   95/95
knowledge              42        50   55           |  150      |   95/95
transmogrification     43        55   50           |  175      |   95/95
weakness               44        50   50           |   80      |   95/95
sonic blast            45        65   55           |  225      |   95/95
maim                   46        50   60           |  150      |   95/95
oesophagostenosis      47        55   55           |   50      |   95/95
aptitude               48        60   60           |  200      |   95/95
enchant item           49        65   50           |  250      |   95/95
tsunami                50        70   65           |  250      |   95/95
naivity                51        55   55           |  120      |   95/95
decimate               52        60   65           |  300      |   95/95
group heal             55        50   70           |  150      |   95/95
clairvoyance           56        58   58           |  400      |   95/95
unhealth               58        60   60           |  160      |   95/95
frost blast            60        70   65           |  300      |   95/95
maul                   62        80   70           |  250      |   95/95
teleport               65        75   75           |  300      |   95/95
clumsiness             66        70   70           |  200      |   95/95
darkness               70        85   80           |  350      |   95/95
haste                  75        90   90           |  300      |   95/95
acid spray             80       100   90           |  400      |   95/95
ruin                   90       120  120           |  400      |   95/95

Back to the information page.
Back to the main page.

Cogline (ashavar@ashavar.com or corn_d_oggie@hotmail.com)
Logarkh (logarkh@ashavar.com or tim_bz@mindspring.com)
Galdor (galdor@ashavar.com or zimmerm@ksu.edu)

 

design by Daniel Trimpey