Requirements Costs Info
---------------------------------------------------|-----------|----------
NAME LEV STR INT WIS DEX CON | MANA MOVE | PROF/MAX
---------------------------------------------------|-----------|----------
fishing 1 10 10 | 1 | 95/95
weapon handling 1 10 10 | | 95/95
lock picking 2 10 15 | 5 | 95/95
skin 2 15 | 5 | 95/95
kick 3 15 15 | 10 | 95/95
wood working 3 15 | 10 | 95/95
rescue 4 15 15 | 10 | 95/95
bone working 4 18 | 10 | 95/95
backstab 5 20 | 15 | 95/95
mine 5 20 15 | 15 | 95/95
bash 6 15 20 15 | 20 | 95/95
leather working 6 15 20 | 15 | 95/95
stone working 7 15 15 20 | 25 | 95/95
sneak 7 22 | | 95/95
metal working 8 18 20 20 | 25 | 95/95
force doors 8 18 18 | 25 | 95/95
peek inventory 9 20 | | 60/60
search 10 20 20 | | 95/95
hide 11 24 | | 95/95
punch 12 25 | 40 | 95/95
steal 14 30 | 40 | 95/95
dodge 15 30 | | 95/95
climb 16 25 20 | | 95/95
disarm traps 17 32 | 50 | 95/95
group rescue 18 31 30 | | 95/95
roundhouse 19 30 32 | 80 | 95/95
attack 20 35 | | 95/95
disarm weapons 22 38 | 60 | 95/95
tame 24 35 35 | 60 | 95/95
smash attack 25 35 40 32 | 120 | 95/95
parry 26 45 | | 95/95
boot 28 30 40 25 | 80 | 95/95
jab 32 40 45 35 | 150 | 95/95
shield block 38 45 50 40 | | 95/95
tornado kick 42 50 50 40 | 200 | 95/95
decapitate 46 40 55 50 | 250 | 95/95
throw 50 50 60 50 | 250 | 95/95
hook 60 55 65 60 | 300 | 95/95
jump kick 70 65 75 60 | 350 | 95/95
uppercut 80 70 80 70 | 400 | 95/95
Back to the
information
page.
Back to the
main
page.
Cogline (ashavar@ashavar.com or corn_d_oggie@hotmail.com)
Logarkh (logarkh@ashavar.com
or tim_bz@mindspring.com)
Galdor (galdor@ashavar.com or
zimmerm@ksu.edu)
|